
Company Type:Buyer Update Time:2025-12-17 Ecuador, All year 2017 Buyer Transaction record 9 item
HScode 1
Times 9
Amount 233583
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191029 | File NO. | - |
| Importer | LOPEZ TAPIA MARCOS VINICIO ![]() |
||
| Importer code | 0501404891 | ||
| Supplier | SIATI EXPRESS INC ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | america | Loading country | UNITED STATES |
| HScode | 9807103000 | Import tariffs | - |
| HScode description | --Prohibición De Importación De Impresos, De Conformidad Al Artículo 55 Del Reglamento De La Ley Orgánica De Comunicación, Paquetes Por Correos Rápidos (Mensajería Acelarada O Courier). | ||
| Product description | BLUETOOTH PROTECTOR DE PANTALLA DE CRISTAL CARCASA RIGIDA HIBRIDA RESISTENTE PARA XIAOMI REDMI SOPORTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 9 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 3.45 | ||
| Total price(USD) | 229.28 | FOB price | 229.28 |
| Unit price USD (quantity) | 25.4756 | Unit price USD (weight) | 66.458 |
| Freight | 5.18 | Insurance | 2.34 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | N327UP |
| Transport Company | - | Agent | SERVICIOS INTEGRALES EN ADUANAS Y TRANSPORTE INTERNACIONAL S.I.A.T.I. |
-
1HS Code
-
9Times
-
233583Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171018 | 2101110000 | Columbia | - | - | ||
| 20171122 | 2101110000 | Columbia | - | - | ||
| 20171215 | 2101110000 | Columbia | - | - | ||
| 20171215 | 2101110000 | Columbia | - | - | ||
| 20171101 | 2101110000 | Columbia | - | - | ||
| 20171018 | 2101110000 | Columbia | - | - | ||
| 20171215 | 2101110000 | Columbia | - | - | ||
| 20171018 | 2101110000 | Columbia | - | - | ||
| 20171215 | 2101110000 | Columbia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail